DOLAR 44,6337 0.27%
EURO 51,6013 -0.2%
ALTIN 6.703,010,27
BITCOIN 2995434-0.17974%
Mersin
16°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2996489 20011825 % -0.11652 17:34
  • Ethereum 91488 120691237.98094 % -0.09584 17:34
  • Tether 44.51 184151480312.46 % -0.01301 17:33
  • BNB 26394 136356867.57 % 0.07055 17:34
  • XRP 57.82 61405531717 % -1.26437 17:33
  • USDC 44.53 77485279967.491 % 0.01374 17:34
  • Solana 3542.95 572848763.5601 % -1.72268 17:33
  • TRON 14.21 94764479973.513 % 0.5509 17:34
  • Figure Heloc 45.84 16468497515.687 % -0.494 03:43
  • Dogecoin 4.02 153706946383.71 % -2.21042 17:34
  • USDS 44.52 11829892885.526 % -0.00167 17:34
  • WhiteBIT Coin 2278.23 213418274 % -0.58377 17:34
  • LEO Token 448.55 920922996.9 % -0.01595 17:34
  • Cardano 10.82 36883638424.615 % -1.86039 17:34
  • Bitcoin Cash 19026.07 20017103.021651 % -3.41536 17:34
  • Hyperliquid 1582.96 238385315.95414 % -1.35923 17:34
  • Chainlink 382.32 727099970.45235 % -1.32646 17:34
  • Monero 14639.17 18446744.07371 % 3.38851 17:34
  • Ethena USDe 44.5 5887975508.832 % 0.00669 17:34
  • Canton 6.21 38253222826.269 % -0.25817 17:34
  • Stellar 7.06 33075476438.904 % -2.05948 17:34
  • MemeCore 112.78 1754173755.7932 % -5.83602 17:34
  • Litecoin 2369.51 77020770.733471 % -0.85503 17:34
  • Zcash 10699.57 16641903.290545 % -4.01628 17:34
  • Avalanche 393.25 431771961.17721 % -1.97351 17:34
  • Hedera 3.87 43320766297.702 % -0.69523 17:34
  • Shiba Inu 0.00025905 5.8924355775738E+14 % -2.48113 17:34
  • Sui 37.79 3953388932.0712 % -2.50031 17:34
  • Rain 0.29455 478331435772.8 % -10.09747 17:34
  • Toncoin 55.26 2473181056.064 % 0.62268 17:34
  • World Liberty Financial 4.37 30762368512 % -1.04305 17:34
  • Cronos 3.07 42328185083.772 % -1.25627 17:34
  • Bittensor 13214.58 9597491 % -2.8078 17:34
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 205161 559698.64169 % -0.72104 17:34
  • PAX Gold 205679 514128.803 % -0.7674 17:34
  • Mantle 29.56 3277944055.5368 % -1.31036 17:34
  • Polkadot 54.65 1677780163.9932 % -2.85272 17:34
  • Uniswap 137.29 633561603.60375 % -1.87488 17:34
  • Falcon USD 44.44 1745690330.5661 % -0.06446 17:34
  • OKB 3668.05 21000000 % -0.95969 17:34
  • Pi Network 7.55 10112087728.732 % -2.06101 17:34
  • Sky 3.3 23128002841.656 % -0.00566 17:34
  • Aster 29.53 2458559719.13 % -0.49624 17:34
  • NEAR Protocol 55.31 1292079143 % -2.69115 17:34
  • HTX DAO 7.731E-5 9.165330663271E+14 % 0.68608 17:34
  • Pepe 0.0001479 4.2069E+14 % -2.34219 17:34
  • Aave 4065.03 15189234.963501 % -3.84552 17:34
  • Ethereum Classic 378.54 156184026.56634 % -2.60173 17:34
  • Ondo US Dollar Yield 50.27 1169367532.9982 % 0.19068 17:34
  • Bitget Token 82.71 699992035.97879 % -3.10441 17:34
  • Internet Computer 100.76 550737402.65319 % -2.01351 17:34
  • Janus Henderson Anemoy Treasury Fund 48.95 1129137673.6305 % 0 17:25
  • Ondo 11.16 4869330647 % -2.68476 17:34
  • Gate 287.87 115180573.04886 % -0.39032 17:34
  • Quant 3347.03 14544176.164081 % 2.62669 17:34
  • KuCoin 357.3 134655021.73557 % 0.021 17:34
  • Algorand 5.33 8893188521.2395 % -0.53809 17:34
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.46 91115389.068942 % 0 17:30
  • Pump.fun 0.073342 590000000000 % -1.47712 17:34
  • Render 82.33 518743261.01407 % -1.61979 17:34
  • POL (ex-MATIC) 4 10620349215.576 % -3.28226 17:34
  • Spiko EU T-Bills Money Market Fund 53.82 762436130.13175 % 0 17:30
  • Kaspa 1.37 27326836350.155 % -2.5676 17:34
  • Cosmos Hub 74.48 501802876.14007 % -2.63635 17:34
  • NEXO 37.33 1000000000 % -2.21037 17:34
  • Morpho 64.84 552101132.72479 % -2.06846 17:34
  • Worldcoin 11.02 3238264564.7805 % -6.59822 17:34
  • Midnight 1.86 16607399400.635 % -5.38402 17:34
  • Ethena 3.46 8759375000 % -3.91266 17:34
  • OUSG 5110.51 5838546.1831429 % 0 17:30
  • Aptos 37.1 794425783.97958 % -2.14764 17:34
  • Official Trump 126.18 232498807.46572 % -2.49692 17:34
  • VeChain 0.330342 85985041177 % -1.11984 17:34
  • Flare 0.330803 85551440748.826 % -1.54251 17:34
  • Filecoin 36.51 769011230 % -3.42252 17:34
  • XDC Network 1.38 19942355578.17 % -0.00901 17:34
  • Beldex 3.56 7737337482.8156 % -0.08931 17:34
  • Provenance Blockchain 0.485044 56502445047 % 0.00671 17:34
  • GHO 44.49 584000000 % -0.00457 17:34
  • ​​Stable 1.18 21517906721 % -1.29564 17:34
  • Jupiter 7.08 3550835739.32 % -2.18301 17:34
  • JUST 2.85 8815108920.5813 % 5.73992 17:34
  • Usual USD 44.41 558588115.49173 % -0.06626 17:34
  • Arbitrum 4.03 6040824145 % -2.95488 17:34
  • Artificial Superintelligence Alliance 10.17 2258231905.101 % -4.17819 17:34
  • TrueUSD 44.48 494515083 % -0.06374 17:34
  • A7A5 0.55275 39200176298.671 % 0.05582 17:34
  • Bonk 0.00024306 87994742876932 % -5.00342 17:34
  • PancakeSwap 62.37 341867651.91402 % -1.01993 17:34