DOLAR 45,7392 0.33%
EURO 53,0889 -0.22%
ALTIN
BITCOIN 3445223-2.73478%
Mersin
18°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3444995 20033162 % -2.7248 06:03
  • Ethereum 94218 120685562.38006 % -3.1979 06:03
  • Tether 45.64 189720256702.36 % -0.10604 06:03
  • BNB 29619 134785004.87 % -1.39775 06:03
  • XRP 60.72 61858321245 % -2.94281 06:03
  • USDC 45.69 76520494286.313 % -0.08885 06:03
  • Solana 3852.49 577980177.10989 % -2.89188 06:03
  • TRON 16.52 94804720740.622 % -0.93571 06:03
  • Figure Heloc 46.68 18012758879.687 % -0.5665 06:03
  • Dogecoin 4.62 154351796383.71 % -4.34401 06:03
  • Hyperliquid 2526.99 238385315.95414 % -4.49564 06:03
  • USDS 45.68 11143861382.596 % -0.09563 06:03
  • Zcash 27191 16688225.165545 % -9.23564 06:03
  • LEO Token 454.4 920564158.9 % -0.73152 06:03
  • Cardano 11.04 37001084154.715 % -4.11869 06:03
  • Bitcoin Cash 16507 20038149.896651 % -4.44228 06:03
  • Monero 17215.81 18446744.07371 % -2.35817 06:03
  • Chainlink 426.25 727099970.42555 % -5.03718 06:03
  • WhiteBIT Coin 2534.8 118458551 % -2.8276 06:03
  • Canton 7.14 38603028077.864 % -0.11072 06:03
  • Toncoin 82.98 2693560665.1704 % -9.80546 06:03
  • Stellar 6.56 33528156901.254 % -2.61476 06:03
  • USD1 45.67 4787403856.6499 % -0.08919 06:03
  • Ethena USDe 45.65 4446146754.0404 % -0.1007 06:03
  • Sui 47.07 4005418369.5667 % -7.51631 06:03
  • Litecoin 2405.7 77193651.983471 % -3.04968 06:03
  • Avalanche 417.27 431771961.17721 % -4.22393 06:03
  • Hedera 4.01 43373490528.946 % -2.39636 06:03
  • MemeCore 127.32 1304445126.2351 % -3.56161 06:03
  • Rain 0.336577 479097186341.03 % -2.01931 06:03
  • Shiba Inu 0.00025772 5.8924326844105E+14 % -3.586 06:03
  • Cronos 3.11 44787619554.604 % -2.00273 06:03
  • Circle USYC 51.24 2663603923.7872 % 16:49
  • NEAR Protocol 94.78 1296244854 % -5.45031 06:03
  • Tether Gold 205648 592823.659532 % -0.26915 06:03
  • Bittensor 12062.04 9597491 % -6.58601 06:03
  • BlackRock USD Institutional Digital Liquidity Fund 45.7 2511778552.8604 % -0.09664 06:00
  • Ondo US Dollar Yield 51.71 1888656686.4911 % 0.00286 06:03
  • Uniswap 153.47 635783562.74285 % -7.51376 06:03
  • PAX Gold 205816 470301.37 % -0.20739 06:03
  • Mantle 29.22 3302294382.5368 % -5.58582 06:03
  • Polkadot 56.84 1685013981.2985 % -6.01537 06:03
  • World Liberty Financial 2.77 31773118176 % -1.35604 06:03
  • Ondo 17.5 4869330647 % -6.39387 06:03
  • HTX DAO 9.194E-5 9.0570766407358E+14 % 0.00049 06:03
  • Falcon USD 45.55 1784477249.0024 % -0.20512 06:03
  • Aster 30.59 2579922243.4699 % -3.12918 06:03
  • OKB 3749.64 21000000 % 0.484 06:03
  • Sky 3.21 23228047489.105 % -0.63754 06:03
  • Pi Network 6.89 10592015163.04 % -1.5592 06:03
  • Pepe 0.00016371 4.2069E+14 % -5.36346 06:03
  • Ethereum Classic 403.8 156559601.6229 % -2.85685 06:03
  • Bitget Token 90.09 699992035.97879 % -0.93918 06:03
  • Internet Computer 113.61 553013712.12809 % -6.43213 06:03
  • BFUSD 45.63 1320000000 % -0.11678 06:03
  • Aave 3901.73 15179911.874935 % -3.05539 06:03
  • Morpho 88.98 633067144.59616 % -2.4517 06:03
  • Quant 3470.46 14544176.164081 % 2.88851 06:03
  • KuCoin 359.28 134655021.73557 % -1.57031 06:03
  • Cosmos Hub 94.7 510064884.36886 % -3.70582 06:03
  • Spiko EU T-Bills Money Market Fund 55.81 866127792.27097 % -0.08894 05:45
  • United Stables 45.71 1027858682.01 % -0.05162 06:03
  • Algorand 5.08 8917262899.1665 % -3.26872 06:03
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 506.78 87994056.823635 % -0.08751 06:00
  • Blockchain Capital 4832.16 9112111 % -0.09711 05:55
  • POL (ex-MATIC) 4.12 10648042572.139 % -2.20204 06:03
  • Render 84.01 518743261.01407 % -7.96098 06:03
  • Janus Henderson Anemoy Treasury Fund 50.46 850609381.31547 % -0.0914 06:00
  • Worldcoin 12.41 3414545758.1277 % -3.98775 06:03
  • Kaspa 1.54 27416658504.525 % -3.37917 06:03
  • Ethena 4.49 9026562500 % -8.11661 06:03
  • NEXO 39.1 1000000000 % -2.03603 06:03
  • JUST 4.26 8543764567.3127 % 1.15403 06:03
  • Venice Token 784.35 46319804.303617 % -4.46451 06:03
  • ​​Stable 1.57 22925826817 % 2.48811 06:03
  • Aptos 42.75 819410383.27498 % -4.74804 06:03
  • Filecoin 44 782672270 % -5.24989 06:03
  • Gate 318.17 106483509.17747 % -1.3039 06:03
  • Flare 0.37644 86287263395.538 % -2.01571 06:03
  • Arbitrum 4.97 6255821492 % -4.90256 06:03
  • Jupiter 9.11 3320312968.08 % -7.78666 06:03
  • DeXe 623.04 46750552.58384 % -2.92901 06:03
  • XDC Network 1.44 19946688440 % -9.38634 06:03
  • Provenance Blockchain 0.537239 53311991529 % 11.13759 06:03
  • Beldex 3.64 7738248803.1093 % -0.08405 06:03
  • Pump.fun 0.0779 354007631998.28 % -6.42149 06:03
  • VeChain 0.301623 85985041177 % -2.0146 06:03
  • Dash 2020.74 12700590.883829 % -7.67032 06:03
  • OUSG 5270.23 4797002.6290467 % -0.0887 05:30
  • Pudgy Penguins 0.400784 62860396090 % -8.64497 06:03
  • Midnight 1.49 16607399400.635 % 4.47258 06:03
  • Bonk 0.00027088 87994731714306 % -5.42157 06:03

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.