DOLAR 45,7392 0.33%
EURO 53,0889 -0.22%
ALTIN
BITCOIN 3443999-2.73684%
Mersin
18°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3441974 20033162 % -2.75605 06:51
  • Ethereum 94118 120685562.38006 % -3.14178 06:51
  • Tether 45.65 189720256702.36 % -0.08372 06:51
  • BNB 29612 134785004.87 % -1.31037 06:51
  • XRP 60.85 61858321245 % -2.32756 06:51
  • USDC 45.69 76520494286.313 % -0.07706 06:51
  • Solana 3846.55 577980160.94426 % -3.02634 06:51
  • TRON 16.52 94804720740.622 % -1.03162 06:51
  • Figure Heloc 46.68 18012758879.687 % -0.55184 06:51
  • Dogecoin 4.59 154353756383.71 % -4.64073 06:51
  • Hyperliquid 2510.44 238385315.95414 % -4.5773 06:51
  • USDS 45.68 11143861382.596 % -0.09403 06:51
  • Zcash 26980 16688225.165545 % -9.95833 06:51
  • LEO Token 454.16 920564158.9 % -0.71966 06:51
  • Cardano 11.03 37001084154.715 % -3.67974 06:51
  • Bitcoin Cash 16516.69 20038149.896651 % -4.50738 06:51
  • Monero 17085.42 18446744.07371 % -3.63677 06:51
  • Chainlink 425.43 727099970.42555 % -5.05248 06:51
  • WhiteBIT Coin 2532.08 118458551 % -2.96423 06:51
  • Canton 7.11 38603028077.864 % 0.10731 06:51
  • Toncoin 82.7 2693574606.2185 % -9.76499 06:51
  • Stellar 6.52 33528156757.214 % -2.66624 06:51
  • USD1 45.67 4787403856.6499 % -0.09031 06:51
  • Sui 46.94 4005418369.5667 % -6.85947 06:51
  • Litecoin 2406.06 77193651.983471 % -2.89647 06:51
  • Avalanche 416.15 431771961.17721 % -4.08331 06:51
  • Hedera 3.99 43373490528.989 % -2.2112 06:51
  • MemeCore 128.14 1304445126.082 % -0.87325 06:51
  • Rain 0.336429 479097186341.03 % -1.91705 06:51
  • Shiba Inu 0.00025708 5.8924326844105E+14 % -3.6526 06:51
  • Cronos 3.1 44787665362.91 % -1.88689 06:51
  • Circle USYC 51.24 2663603923.7872 % 16:49
  • Tether Gold 205697 592823.659532 % -0.40711 06:51
  • NEAR Protocol 93.86 1296244840 % -5.17885 06:51
  • Bittensor 12020.35 9597491 % -6.55538 06:51
  • BlackRock USD Institutional Digital Liquidity Fund 45.7 2511778552.8604 % -0.09581 06:40
  • Ondo US Dollar Yield 51.69 1888656686.4911 % -0.51256 06:51
  • Uniswap 152.78 635783562.74285 % -7.62797 06:51
  • PAX Gold 205877 470301.37 % -0.34835 06:51
  • Mantle 29.15 3302294382.5368 % -5.38084 06:51
  • Polkadot 56.77 1685013981.2985 % -5.37978 06:51
  • World Liberty Financial 2.77 31773118176 % -1.47713 06:51
  • Ondo 17.46 4869330647 % -6.36592 06:51
  • HTX DAO 9.2E-5 9.0570766407358E+14 % -0.06291 06:51
  • Falcon USD 45.56 1784477249.0024 % -0.17925 06:51
  • OKB 3761.84 21000000 % 0.84872 06:51
  • Aster 30.49 2579922243.4699 % -3.43911 06:51
  • Sky 3.21 23227792062.943 % -0.94176 06:51
  • Pi Network 6.88 10592015163.04 % -1.51659 06:51
  • USDD 45.64 1513597327 % -0.11564 06:51
  • Pepe 0.00016315 4.2069E+14 % -5.52449 06:51
  • Internet Computer 114.93 553013712.12809 % -5.57373 06:51
  • Ethereum Classic 403.2 156559601.6229 % -2.96875 06:51
  • Bitget Token 90.04 699992035.97879 % -0.77049 06:51
  • BFUSD 45.63 1320000000 % -0.06225 06:51
  • Aave 3890.6 15179911.874935 % -3.04071 06:51
  • Morpho 89.57 633068870.60783 % -2.17642 06:51
  • Quant 3474.23 14544176.164081 % 2.72616 06:51
  • KuCoin 359.79 134655021.73557 % -1.46192 06:51
  • Cosmos Hub 94.83 510064884.36886 % -3.12497 06:51
  • Spiko EU T-Bills Money Market Fund 55.79 866127792.27097 % -0.1051 06:40
  • Algorand 5.09 8917262899.1665 % -2.60282 06:51
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 506.78 87992221.671524 % -0.08831 06:40
  • Blockchain Capital 4832.16 9112111 % -0.0822 06:50
  • POL (ex-MATIC) 4.13 10648042572.139 % -2.17865 06:51
  • Render 83.74 518743261.01407 % -8.19273 06:51
  • Janus Henderson Anemoy Treasury Fund 50.46 850609381.31547 % -0.07668 06:50
  • Worldcoin 12.46 3414545758.1277 % -3.02171 06:51
  • Kaspa 1.54 27416658504.525 % -3.37178 06:51
  • Ethena 4.47 9026562500 % -8.0519 06:51
  • NEXO 39.18 1000000000 % -1.67583 06:51
  • Venice Token 791.79 46320138.629445 % -4.25665 06:51
  • JUST 4.25 8543764567.3127 % 0.57902 06:51
  • ​​Stable 1.56 22926547325 % 2.04205 06:51
  • Aptos 42.74 819410265.1818 % -4.17107 06:51
  • Filecoin 43.92 782686690 % -5.22075 06:51
  • Gate 317.5 106483509.17747 % -2.05746 06:51
  • Flare 0.376446 86287263395.538 % -1.90566 06:51
  • Arbitrum 4.93 6255821492 % -5.15444 06:51
  • Jupiter 9.08 3320312968.08 % -8.7402 06:51
  • DeXe 624.86 46750552.58384 % -3.10979 06:51
  • XDC Network 1.43 19946688440 % -10.50165 06:51
  • Beldex 3.62 7738248769.4815 % -0.59757 06:51
  • Pump.fun 0.077642 354007631998.28 % -6.43132 06:51
  • VeChain 0.300477 85985041177 % -2.07949 06:51
  • Dash 2018.16 12700590.883829 % -7.3313 06:51
  • Provenance Blockchain 0.487285 53312938692 % 0.87997 06:51
  • OUSG 5270.23 4797002.6290467 % -0.07314 06:50
  • Pudgy Penguins 0.397904 62860396090 % -9.84441 06:51
  • Midnight 1.48 16607399400.635 % 4.70648 06:51
  • Bonk 0.00026992 87994731714306 % -5.43391 06:51

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.