DOLAR 43,6062 0.16%
EURO 51,6027 0.37%
ALTIN 6.942,613,13
BITCOIN 29628953.32315%
Mersin
10°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2965648 19985390 % 3.15298 10:24
  • Ethereum 87660 120692654.85862 % 4.53232 10:24
  • Tether 43.59 185716038614.83 % 0.05314 10:24
  • BNB 27683 136359668.03 % 0.41371 10:24
  • XRP 61.52 60917315351 % 4.81505 10:24
  • USDC 43.6 72585158528.306 % -0.01539 10:24
  • Solana 3709.6 567282223.84205 % 4.62349 10:24
  • TRON 11.95 94717299624.323 % 1.95502 10:24
  • Dogecoin 4.15 168617203126.58 % 2.51472 10:24
  • Figure Heloc 44.85 14995126753.727 % -0.30154 09:00
  • WhiteBIT Coin 2263.11 213729819 % 3.28878 10:24
  • Bitcoin Cash 22485 19991537.396651 % 9.22052 10:24
  • Cardano 11.66 36787594678.467 % 3.32375 10:24
  • Hyperliquid 1451.41 238385315.95414 % 0.14102 10:24
  • LEO Token 337.48 921433353.9 % 15.78595 10:24
  • Canton 7.52 37689160935.061 % 3.84416 10:24
  • Ethena USDe 43.56 6469790539.3408 % 0.07638 10:24
  • Chainlink 375.72 708099970.45259 % 4.56659 10:24
  • Monero 14094.85 18446744.07371 % 4.00026 10:24
  • USD1 43.63 5226242185.2269 % -0.00647 10:24
  • Stellar 6.89 32706498218.901 % 1.61599 10:24
  • Dai 43.62 4216059407.2596 % 0.25188 10:24
  • Litecoin 2324.52 76818851.983471 % 2.75138 10:24
  • Avalanche 391.72 431771961.17721 % 4.0338 10:24
  • PayPal USD 43.61 3852859269.6035 % -0.00024 10:24
  • Zcash 10026.14 16511426.728045 % 5.16335 10:24
  • Hedera 3.81 43003138665.254 % 3.9788 10:24
  • Sui 42.59 3846172527.4297 % 3.81873 10:24
  • Shiba Inu 0.00026395 5.892438886107E+14 % 1.24771 10:24
  • Toncoin 58.56 2446778940.999 % 4.19175 10:24
  • Cronos 3.37 39843532996.53 % 2.69465 10:24
  • Rain 0.38916 339838991952.04 % -0.95866 10:24
  • MemeCore 73.84 1732968869.1773 % 6.61815 10:24
  • World Liberty Financial 4.39 27243802538.151 % -7.38667 10:24
  • Tether Gold 214343 519825.641699 % 1.90151 10:24
  • PAX Gold 215910 459009.975 % 1.81007 10:24
  • Polkadot 58.05 1662974730.4698 % 1.64259 10:24
  • Uniswap 150.52 634035278.16848 % 4.8925 10:24
  • Mantle 27.27 3252944055.6368 % 2.92945 10:24
  • Bitget Token 115.15 699992035.97879 % 1.03084 10:24
  • Falcon USD 43.45 1767324656.7867 % 0.0294 10:24
  • Aave 4829.1 15189632.924509 % 4.53185 10:24
  • Circle USYC 48.6 1438534623.9766 % 0.01301 08:21
  • Pepe 0.00016452 4.2069E+14 % 2.90246 10:24
  • Bittensor 7137.69 9597491 % -1.89883 10:24
  • OKB 3253.4 21000000 % 5.36339 10:24
  • HTX DAO 7.056E-5 9.165330663271E+14 % 0.56405 10:24
  • Sky 2.76 22994687687.434 % 6.35035 10:24
  • NEAR Protocol 45.75 1287145447 % 3.6426 10:24
  • Ethereum Classic 372.52 155432404.67419 % 1.93462 10:24
  • Aster 23.48 2454947755.91 % 4.24284 10:24
  • BFUSD 43.58 1320000000 % 0.06208 10:24
  • Internet Computer 104.94 548033488.27508 % 1.71684 10:24
  • Pi Network 6.29 8900070189.0179 % -0.44079 10:24
  • MYX Finance 286.98 190768939.69 % 1.19753 10:24
  • Ondo 10.86 4869330647 % 4.31699 10:24
  • Pump.fun 0.087562 590000000000 % -1.9409 10:24
  • Gate 300.99 115180573.04886 % 4.83355 10:24
  • Worldcoin 17.25 2805245118.1224 % 8.78013 10:24
  • KuCoin 354.37 132155021.73557 % 4.19796 10:24
  • Provenance Blockchain 0.840952 54336282089 % 0.36818 10:24
  • POL (ex-MATIC) 4.18 10587666904.122 % 0.23151 10:24
  • Ethena 5.33 8225000000 % 2.74721 10:24
  • Cosmos Hub 85.09 492051579.37206 % 5.48831 10:24
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 478.94 83116568.771297 % 0.00364 10:20
  • Quant 2735.62 14544176.164081 % -1.29382 10:24
  • Midnight 2.34 16607399400.635 % 16.9718 10:24
  • Algorand 4.16 8869582341.1085 % 2.0385 10:24
  • Aptos 47.5 766399671.46549 % 2.57184 10:24
  • Kaspa 1.34 26777148610.507 % 4.73909 10:24
  • Flare 0.416859 84656334510.763 % 2.07092 10:24
  • Official Trump 145.41 232498807.46572 % 0.2969 10:24
  • XDC Network 1.67 19930932895.62 % 14.93705 10:24
  • NEXO 32.69 1000000000 % 5.81475 10:24
  • Janus Henderson Anemoy AAA CLO Fund 44.73 710021691.91538 % -0.01353 10:20
  • Filecoin 41.6 750737179 % 4.16792 10:24
  • Render 58.35 518714713.01407 % 2.83204 10:24
  • Spiko EU T-Bills Money Market Fund 53.94 557099080.61071 % 0.18804 10:15
  • Ondo US Dollar Yield 47.66 629239541.4689 % -1.55239 10:24
  • VeChain 0.346256 85985041177 % 4.09256 10:24
  • Arbitrum 5.07 5826785045 % 4.61909 10:24
  • OUSG 4981.43 5922365.1227473 % 0.02334 10:20
  • Morpho 49.89 545974559.73107 % 1.21367 10:24
  • Beldex 3.5 7605511334.4495 % -1.01638 10:24
  • Usual USD 43.64 572708717.65473 % 0.449 10:24
  • Janus Henderson Anemoy Treasury Fund 47.69 518328892.3055 % 0.00555 10:20
  • Bonk 0.00027277 87995157650900 % 3.09057 10:24
  • Jupiter 6.95 3243891294.88 % -0.3268 10:24
  • Sei 3.32 6612222222 % 1.09398 10:24
  • A7A5 0.558205 39188580304.191 % -0.50401 10:24
  • TrueUSD 43.54 494515083 % 0.09855 10:24